FerenSoft Price Information
Effective Jan 2010
| FerenSoft Trio!™ Windows | Price (1) |
S & H (US) |
S & H (Canada) |
||||
| Frame Shop / Art Gallery Software: | |||||||
| Current version of FerenSoft Trio!™ Gallery and FrameShop management software suite for use world-wide. | |||||||
| • US / Canada | $ 1,295 | $ 30 | $ 45 | ||||
| version 11.1+ (2) | |||||||
| • Metric / International | $ 1,295 | ||||||
| version 11.1+ (2) | |||||||
| • International Shipping | $ 65 | ||||||
| (estimated) | |||||||
| FerenSoft Pro Options | |||||||
| Network / Multi-User Option: | |||||||
| Very Cool! The first 3-pak extends FS Trio! to run on a total of three computers on a single network. Additional 3-paks can extend the network to more workstations. | |||||||
| • Network 3-pak | $ 549 | $ 30 | $ 45 | ||||
| Note: Network/Multi-User Option available only in 3-station increments. | |||||||
| Power Tools Pro Option: | |||||||
| New Features!! New features and advanced options for busy shops running FS Trio! v9.2+ or later. | |||||||
| • Power Tools — Stand-Alone | $ 395 | $ 11 | $ 15 | ||||
| Configured for use on a single computer running FS Trio! as a stand-alone system. | |||||||
| • Power Tools — Network | $ 395 (base) |
plus $ per “seat” (rate depends on network size) |
|||||
| Configured to be deployed across a network installation running FS Trio!. | |||||||
| Note: Power Tools Pro must be run on all workstations if used on a network. | |||||||
| CMC Link Option: | |||||||
| Interface options to these Computerized Mat Cutters (CMCs): | |||||||
| • Wizard CMC Link | $ 345 | $ 30 | $ 45 | ||||
| • Fletcher F-6100 CMC Link | $ 345 | $ 30 | $ 45 | ||||
| • Valiani CMC Link | Coming soon! | ||||||
| • Gunnar CMC Link | Coming soon! | ||||||
| Multi-Site Option: | |||||||
| Available to help manage multiple sites from a central location. | |||||||
| • Customized Code | $ Varies by config requirements |
||||||
| FerenSoft Web Options | |||||||
| Annual Vendor Price Update Subscription Fees: | |||||||
| Available 24/7 for U.S. & Canada! Update vendor moulding and matboard prices from our continuously maintained web-pages exclusively for FS subscribers. Scores of vendors included. | |||||||
| • U.S. Annual Regular Subscription | $ 395 | ||||||
| Includes: Our most popular moulding and matboard vendors. | |||||||
| • U.S. Annual Premium Subscription | $ 695 | ||||||
| Includes: Access to all regular vendors plus Closed Corner moulding and Fabric Covered liner vendors. | |||||||
| • Canada Annual Subscription Fee | $ 395 | ||||||
| [at par] | |||||||
| • Activation / Re-activation Fee | $ 65 | ||||||
| Note: All subscriptions require FS Trio! version 8.3 or later. | |||||||
| Note: Subscriptions available on calendar year basis only. | |||||||
| • Express Update—U.S. Only | $ 235 | ||||||
| [call for details…] | |||||||
| FerenSoft Upgrades to v.11.1+ | |||||||
| Software Upgrades: | |||||||
| Upgrade to the latest version of FerenSoft Trio! from these existing versions: | |||||||
| • FS Trio! 2002 [ver 10+] | $ 229 | $ 11 | $ 15 | ||||
| • Power Tools Users 2002 [ver 10+] | $ 429 | $ 11 | $ 15 | ||||
| • FS Trio! [ver 8+ or 9+] | $ 329 | $ 11 | $ 15 | ||||
| • FS Trio! [ver 6+ or 7+] | $ 429 | $ 11 | $ 15 | ||||
| • FS Trio! [pre-version 6.0] | $ 485 | $ 11 | $ 15 | ||||
| • FS FrameShop [any version] | $ Same as for Windows version upgrades |
||||||
| Special - Upgrade to current version of FS Trio! for Windows from any old version of FS FrameShop DOS. | |||||||
| • Straight-forward compatibility | |||||||
| FerenSoft Polygon™ | |||||||
| • FS Polygon™ | $ 49 (3) |
$ 3 | $ 5 | ||||
| Multi-Sided Frame Calculator finds all inside-angles, outside-angles and cutting dimensions of any regular polygon with up to 360 sides. | |||||||
| (3) FS Polygon included Free in FS Trio! for Windows. | |||||||
| Evaluation Offer | |||||||
| • FS Trio! 90-Day Evaluation | $ 145 deposit (4,5) | $ 30 | $ 45 | ||||
| Evaluate latest full-distribution version of FS Trio! on your computer for 90 days at no risk! | |||||||
| (4) Fully refundable deposit within 90 days. | |||||||
| (5) Deposit fully applicable to purchase of FS Trio! | |||||||
| Training / Installation & Other | |||||||
| • Software Manual | $ 65 | $ 7 | $ 12 | ||||
| Printed / Bound copy of FerenSoft Trio! “User's Guide” with over 300 pages. | |||||||
| Note: Complete “User's Guide” software manual in Acrobat .pdf format included Free on CD with FS Trio! | |||||||
| • Installation & Setup — Yes!! | $ per Quote (6) | ||||||
| On-Site installation and setup. | |||||||
| • Custom Training — Yes!! | $ per Quote (6) | ||||||
| On-Site training for staff and management. | |||||||
| • User's Conference — Yes!! | Call for schedule | ||||||
| Annual User's Conference & Hands-On Workshop with session tracks from Beginner to Advanced. | |||||||
| • Data Transfer Fee | $ 125 per File (minimum) |
||||||
| Transfer data to FS Trio! format from other software or custom translate/export/import data from other data formats. | |||||||
| • Logo Transfer Fee | $ 125 per Logo (minimum) |
||||||
| Format business logo from other file format to FS Trio! image format for automatic inclusion on invoices and other printouts. | |||||||
| Note: DIY conversion tips available. | |||||||
| • FS Trio! Transfer Fee | $ 200 per Site | ||||||
| Transfer FS Trio! to new shop / gallery owner with sale of shop / gallery. | |||||||
| • Swap/Substitute Key Fee | $ 139 per Key (+S/H) |
||||||
| Swap / Substitute the standard Parallel port key for either a: | |||||||
| • USB port key, or | |||||||
| • very-small-profile Parallel port key. | |||||||
| Note: USB key requires Win2000 or later, plus setup fee. | |||||||
| Note: Swap requires return of existing key, plus setup fee. | |||||||
| (1) | All prices US$. Visa and MasterCard accepted. Prices subject to change without notice. 90-day money-back guarantee. | |
| (2) | Requires installed copy of MicroSoft® Windows™ in order to operate. | |
| (3) | FS Polygon is included free in FS Trio! for Windows. | |
| (4) | Fully refundable deposit within 90 days. | |
| (5) | Deposit fully applicable to purchase of FS Trio!. | |
| (6) | Minimum on-site fees are $600 per day unless quoted otherwise. | |
![]()
The tour begins on our home page.
Trio! Product Overview |
Trio! Product Features |
Trio! Product Benefits
Trio! Suite |
System Requirements |
Price Information |
Request Form
Testimonials |
Computer Tip |
About Us |
Contact Us |
Home Page
Design © 1997-2000
T. M. Taricco
and Content © 1997-2010 FerenSoft.
All rights reserved.
Do not duplicate or redistribute in any form.
Page Revised 01/25/10